Chennai, Tamil Nadu
GST No. 33AAQFA7763E1ZB
Call 08047631427 78% Response Rate
Send Enquiry
| Upper Shoe Material | Synthetic Leather |
| Outsole Material | PVC |
| Branded(Y/N) | Yes |
| Model | AGARSON |
| Certification | CE |
| Ankle Type | Low Ankle |
View Complete details
| Upper Shoe Material | rexine upper |
| Brand | icon |
| Outsole Material | PVC |
| Model | ICON |
| Certification | CE |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Fire Safety, Construction, Chemical |
| Features | Waterproof, Oil Resistant, Anti Skid, Chemical Resistant, Puncture Resistant, Anti-Static |
| Sizes Available | 6, 7, 8, 9, 10 |
| Insole Material | PVC |
View Complete details
| Usage/Application | Industrial |
| Brand | AGARSON |
| Size | 6- 10 |
| Features | DOUBLE DENSITY SOLE |
| Certification | CE |
View Complete details
| Usage/Application | Industrial |
| Brand | Target |
| Size | 7-9 |
| Material | PVC and Leather |
| Packaging Type | Box |
| Color | Black |
View Complete details
| Brand | Atlas |
| Size | 7-9 |
| Material | PVC, Leather |
| Application | Construction |
| Packaging Type | Box |
View Complete details
| Usage/Application | Industrial |
| Brand | Atlas |
| Size | 6-10 |
| Material | PVC and Leather |
| Height | 8 (inches) |
| Packaging Type | Box |
View Complete details
| Usage/Application | Industrial |
| Brand | Prima |
| Size | 6-10 |
| Material | PVC and Leather |
| Packaging Type | Box |
View Complete details