Sole | PVC |
Brand | Atlas |
Material | Leather, PVC |
Shoe Color | Brown |
Application | Industrial |
Size | 9, 8, 7, 10 |
Sole Color | Black |
Usage/Application | Industrial |
Brand | AGARSON |
Size | 6- 10 |
Certification | CE |
Features | DOUBLE DENSITY SOLE |
Brand | icon |
Upper Shoe Material | rexine upper |
Outsole Material | PVC |
Model | ICON |
Certification | CE |
Color | Black |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction, Fire Safety, Chemical |
Features | Anti-Static, Waterproof, Chemical Resistant, Anti Skid, Oil Resistant, Puncture Resistant |
Sizes Available | 8, 6, 10, 7, 9 |
Insole Material | PVC |
*Your information is safe with us.
Usage/Application | Industrial |
Brand | Atlas |
Size | 6-9 |
Material | Leather |
Packaging Type | Box |
Color | Black |
Brand | Atlas |
Size | 7-9 |
Usage/Application | Industrial |
Material | PVC |
Packaging Type | Box |
Usage/Application | Industrial |
Brand | Atom |
Size | 6-11 |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
*Your information is safe with us.
Usage/Application | Industrial |
Brand | Atlas |
Size | 7-9 |
Material | Leather |
Packaging Type | Box |
Color | Black |
Usage/Application | Industrial |
Brand | Atlas |
Size | 6-11 |
Material | PU and Leather |
Packaging Type | Box |
Usage/Application | Industrial |
Brand | Karam |
Size | 6-11 |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Color | Black |
*Your information is safe with us.
Brand | rockland |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | sporty |
Certification | CE |
Ankle Type | Low Ankle |
Color | Black |
Toe Material | Steel Toe |
Sizes Available | 6-11 |
Usage/Application | Industrial |
Brand | Atlas |
Size | 6-9 |
Material | Leather |
Packaging Type | Box |
Color | Black |
4.4/5
Reviewed by 27 Users
Most Relevant Reviews