Sole | PVC |
Brand | Atlas |
Material | Leather, PVC |
Shoe Color | Brown |
Application | Industrial |
Size | 8, 10, 7, 9 |
Sole Color | Black |
Size | 7-9 |
Brand | Atlas |
Usage/Application | Industrial |
Packaging Type | Box |
Material | Leather |
Color | Black |
Usage/Application | Industrial |
Brand | AGARSON |
Size | 6- 10 |
Certification | CE |
Features | DOUBLE DENSITY SOLE |
*Your information is safe with us.
Brand | icon |
Upper Shoe Material | rexine upper |
Outsole Material | PVC |
Model | ICON |
Certification | CE |
Color | Black |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Fire Safety, Construction, Chemical |
Features | Waterproof, Chemical Resistant, Puncture Resistant, Anti Skid, Anti-Static, Oil Resistant |
Sizes Available | 6, 8, 7, 9, 10 |
Insole Material | PVC |
Upper Shoe Material | Leather |
Brand | rockland |
Outsole Material | PU |
Model | sporty |
Certification | CE |
Ankle Type | Low Ankle |
Color | Black |
Toe Material | Steel Toe |
Sizes Available | 6-11 |
Usage/Application | Industrial |
Brand | Atlas |
Size | 6-9 |
Material | Leather |
Packaging Type | Box |
Color | Black |
*Your information is safe with us.
Usage/Application | Industrial |
Brand | Atlas |
Size | 6-9 |
Material | Leather |
Packaging Type | Box |
Color | Black |
Brand | Atlas |
Size | 7-9 |
Usage/Application | Industrial |
Material | PVC |
Packaging Type | Box |
Usage/Application | Industrial |
Brand | Atom |
Size | 6-11 |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
*Your information is safe with us.
Usage/Application | Industrial |
Brand | Atlas |
Size | 6-11 |
Material | PU and Leather |
Packaging Type | Box |
Usage/Application | Industrial |
Brand | Karam |
Size | 6-11 |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Color | Black |