Sole | PVC |
Brand | Atlas |
Material | Leather, PVC |
Shoe Color | Brown |
Application | Industrial |
Size | 10, 9, 7, 8 |
Sole Color | Black |
Usage/Application | Industrial |
Brand | Atlas |
Size | 7-9 |
Material | Leather |
Packaging Type | Box |
Color | Black |
Usage/Application | Industrial |
Brand | Atlas |
Size | 6-11 |
Material | PU and Leather |
Packaging Type | Box |
*Your information is safe with us.
Usage/Application | Industrial |
Brand | AGARSON |
Size | 6- 10 |
Certification | CE |
Features | DOUBLE DENSITY SOLE |
Brand | icon |
Upper Shoe Material | rexine upper |
Outsole Material | PVC |
Model | ICON |
Certification | CE |
Color | Black |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Chemical, Fire Safety, Construction |
Features | Chemical Resistant, Anti-Static, Anti Skid, Waterproof, Puncture Resistant, Oil Resistant |
Sizes Available | 6, 7, 8, 9, 10 |
Insole Material | PVC |
Brand | rockland |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | sporty |
Certification | CE |
Ankle Type | Low Ankle |
Color | Black |
Toe Material | Steel Toe |
Sizes Available | 6-11 |
*Your information is safe with us.
Usage/Application | Industrial |
Brand | Atlas |
Size | 6-9 |
Material | Leather |
Packaging Type | Box |
Color | Black |
Usage/Application | Industrial |
Brand | Atlas |
Size | 6-9 |
Material | Leather |
Packaging Type | Box |
Color | Black |
Brand | Atlas |
Size | 7-9 |
Usage/Application | Industrial |
Material | PVC |
Packaging Type | Box |
*Your information is safe with us.
Usage/Application | Industrial |
Brand | Atom |
Size | 6-11 |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Usage/Application | Industrial |
Brand | Karam |
Size | 6-11 |
Packaging Type | Box |
Upper Material | Leather |
Sole Material | PU |
Color | Black |